Stenungsunds IF.
meetHusqvarna FF
Kick-off in
To the match ––days––hrs––min––sec
Standings
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 25 | +41 | 66 | |
| 2 | 25 | +26 | 56 | |
| 3 | 25 | +16 | 47 | |
| 4 | 25 | +25 | 43 | |
| 5 | 25 | +7 | 40 | |
| 6 | 25 | 0 | 37 | |
| 7 | 25 | +12 | 36 | |
| 8 | 25 | -11 | 30 | |
| 9 | 25 | -10 | 29 | |
| 10 | 25 | -5 | 26 | |
| 11 | 25 | -19 | 26 | |
| 12 | 25 | -14 | 22 | |
| 13 | 25 | -19 | 16 | |
| 14 | 25 | -49 | 9 |
Matches
- 13:00Stenungsunds IF—Husqvarna FF
- 13:00Lidköpings FK—IK Tord
- 13:00Skara FC—Motala AIF FK
- 13:00Vänersborgs IF—IFK Skövde FK
- 13:00IFK Kumla—IF Karlstad II
- 13:00Grebbestads IF—Vänersborgs FK
- 13:00Herrestads AIF—Ahlafors IF
- FTIF Karlstad II4–0Vänersborgs IF
- FTHusqvarna FF1–0Herrestads AIF
- FTMotala AIF FK1–3Lidköpings FK
- FTAhlafors IF1–3Stenungsunds IF
- FTIK Tord1–1Grebbestads IF