Romelanda UF.
meetIF Warta
Full time4–6
Standings
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +38 | 52 | |
| 2 | 22 | +26 | 45 | |
| 3 | 22 | +21 | 42 | |
| 4 | 22 | +14 | 39 | |
| 5 | 22 | +1 | 37 | |
| 6 | 22 | -2 | 33 | |
| 7 | 22 | -1 | 31 | |
| 8 | 22 | 0 | 30 | |
| 9 | 22 | -6 | 26 | |
| 10 | 22 | -22 | 21 | |
| 11 | 22 | -27 | 13 | |
| 12 | 22 | -42 | 9 |
Matches
- FTRomelanda UF4–6IF Warta
- FTRiyyo Atletic FC4–1Kärra KIF
- FTÄlvängens IK2–3Lundby IF
- FTHönö IS7–2Marstrands BK
- FTVatra KIF2–3Hermansby IF